Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6L |
| Storage Capacity | 9 L |
| Installation Type | Under The Counter |
| Tank Capacity | 6 LTR |
| Purification technology | RO + UV + UF + TDS Control |
| Features | Filter Change Alarm |
| UV Lamp Power | 11W |
| Installation Service | FREE |
Additional Information:
Product Details:
| Type of Water Dispenser | Hot Water Dispenser |
| Usage/Application | Industrial |
| Color | ss |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | White |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 L |
| Purification Technology | RO+UV+TA+AC |
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Purification Type | RO + UV |
| Model Name/Number | NRICH RO UV |
| Water Flow Rate | 10 LPH |
| Input Water Pressure | 70 PSI |
| Power | 40WATTS |
Additional Information:
Product Details:
| Tank Capacity | 8 L |
| Purification Technology | RO + UV + UF |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | NON BRANDED |
| Purification Technology | RO PROCESS |
| Usage/Application | Home |
| Installation Type | Wall Mounted |
| Capacity | 8L ,10L&, 12L |
| Features | Smart Indicator |
| Color | Blue |
| Storage Capacity | 8 L |
| Material | Plastic |
Additional Information:
Product Details:
| RO Capacity | up to 100 LPH |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | COIMBATORE, THIRUPPUR, OOTY, POLLACHI, SULUR & PALLADAM |
| SPEED OF SERVICE | 8 WORKING HOURS |
| QUALITY SERVICE | BEST |
| SPARE PARTS | ALL ARE AVAILABLE |
| INSTALLATION | RE INSTALLATION |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5-10 L |
| Purification Module | Chemi Block |
| Installation Type | Wall Mounted |
| Purification Type | RO + UV |
| Brand | Aquaguard |
| Usage/Application | Home |
| Color | Dark Green |
Additional Information:
Product Details:
| Type of Water Dispenser | Cold Water Dispenser |
| Capacity | upto 5 Litres |
| Usage/Application | Home |
| Color | White |
| Installation Type | Wall Mounted |
| Automation Grade | Automatic |
| Material | Copper |
| Filter Cartridges | Sediment |
| Certification | FDA |
| Payment Method | Swiping Card |
| Country of Origin | Made in India |